Biggest launches
| Company | Views | Followers when posted | Date |
|---|---|---|---|
| OpenAI | 139M | 5,492,151 | 3 Sep 2026 |
| Tavus | 21.2M | 11,500 | 1 Oct 2026 |
| OpenArt | 16.7M | 80,275 | 23 Jun 2026 |
| Flex Port | 10.6M | 753,852 | 29 Sep 2026 |
| Subvocal | 9.3M | 1,932 | 30 Oct 2026 |
| Replit | 8.6M | 240,087 | 19 Feb 2026 |
| Emergent | 6.5M | 15,856 | 15 Jul 2026 |
| Nous Research | 5.9M | 291,453 | 2 Jun 2026 |
| Imbue | 5.5M | 10,497 | 10 Apr 2026 |
| Alex | 4.8M | 20,602 | 2 Feb 2026 |
| Fulcrum | 4.8M | 1,928 | 30 Sep 2026 |
| Tuesday Labs | 3.8M | 400 | 20 Oct 2026 |
Breakouts from small accounts
Launches from accounts under 10,000 followers that passed 250K views, one per company.
| Company | Views | Followers when posted | Against following |
|---|---|---|---|
| Subvocal | 9.3M | 1,932 | 4,832x |
| Fulcrum | 4.8M | 1,928 | 2,482x |
| Tuesday Labs | 3.8M | 400 | 9,389x |
| Lumeria | 3.3M | 3,094 | 1,075x |
| Olio Labs | 3.1M | 66 | 47,340x |
| terminal-code | 2.6M | 7,829 | 337x |
| Parasma | 2.3M | 3,200 | 715x |
| Circleback | 2.1M | 2,246 | 934x |
| Lemma | 2M | 3,142 | 652x |
| Radar | 1.8M | 396 | 4,656x |
Launch, then a raise
Launches followed by a funding round within 90 days.
| Company | Launch | Then |
|---|---|---|
| Replit | 8.6M19 Feb 2026 | Funding announced on X20 days later |
| Firecrawl | 2.7M31 Jul 2026 | Funding announced on X53 days later |
| Nous Research | 2.6M17 Aug 2026 | Funding announced on X51 days later |
| herdr | 863K7 Sep 2026 | Funding announced on X1 days later |
| Emergent | 621K13 May 2026 | Funding announced on X63 days later |
| Greptile | 269K21 Jul 2026 | Funding announced on X90 days later |
| Raindrop | 164K11 Aug 2026 | Funding announced on X37 days later |
| Legora | 151K22 Sep 2026 | Funding announced on X29 days later |
| Clueso | 130K25 Aug 2026 | Funding announced on X49 days later |
| Replicas | 43K29 Sep 2026 | Funding announced on X14 days later |
| Infisical | 10K9 Sep 2026 | Funding announced on X48 days later |
Who Y Combinator invests alongside
The firms most often on the same cap tables, by number of shared portfolio companies in the directory.
| Firm | Shared companies |
|---|---|
| Pioneer Fund | 54 of 301 |
| SV Angel | 21 of 301 |
| Liquid 2 Ventures | 19 of 301 |
| a16z | 17 of 301 |
| Soma Capital | 17 of 301 |
| Rebel Fund | 14 of 301 |
| FundersClub | 10 of 301 |
| Initialized | 10 of 301 |
| Founders Fund | 9 of 301 |
| General Catalyst | 9 of 301 |
By category
| Category | Launches | Median views |
|---|---|---|
| Developer tools | 132 | 371K |
| Frontier labs | 67 | 2.1M |
| Consumer and creative AI | 47 | 462K |
| Enterprise AI | 42 | 53K |
| Robotics and hardware | 19 | 249K |
| Fintech | 14 | 96K |
| Healthtech and regulated AI | 13 | 125K |
| Creative AI | 10 | 2.2M |
Y Combinator portfolio companies on X
| Company | Launches | Total views | Biggest launch |
|---|---|---|---|
| OpenAI | 68 | 437.1M | 139M3 Sep 2026 |
| Tavus | 5 | 24.8M | 21.2M1 Oct 2026 |
| OpenArt | 4 | 24.1M | 16.7M23 Jun 2026 |
| Nous Research | 20 | 23.1M | 5.9M2 Jun 2026 |
| Replit | 8 | 17.9M | 8.6M19 Feb 2026 |
| Flex Port | 1 | 10.6M | 10.6M29 Sep 2026 |
| Subvocal | 1 | 9.3M | 9.3M30 Oct 2026 |
| Imbue | 2 | 8.4M | 5.5M10 Apr 2026 |
| Drafted | 4 | 8.3M | 3.2M10 Jul 2026 |
| Emergent | 2 | 7.1M | 6.5M15 Jul 2026 |
| Firecrawl | 6 | 6.7M | 2.7M31 Jul 2026 |
| Alex | 1 | 4.8M | 4.8M2 Feb 2026 |
| Fulcrum | 1 | 4.8M | 4.8M30 Sep 2026 |
| Warp | 2 | 4.1M | 2.8M28 Apr 2026 |
| Tuesday Labs | 1 | 3.8M | 3.8M20 Oct 2026 |
| 2 | 3.6M | 2.2M19 Aug 2026 | |
| Origami | 4 | 3.5M | 1.3M21 Sep 2026 |
| terminal-code | 3 | 3.4M | 2.6M19 Aug 2026 |
| Lumeria | 1 | 3.3M | 3.3M13 Aug 2026 |
| Owner | 2 | 3.3M | 2.1M29 Apr 2026 |
| OpenCode | 2 | 3.2M | 2.6M16 Sep 2026 |
| Olio Labs | 1 | 3.1M | 3.1M5 Aug 2026 |
| Exa | 4 | 2.8M | 1.1M16 Jun 2026 |
| Kuli | 2 | 2.6M | 2.5M4 May 2026 |
| Circleback | 2 | 2.4M | 2.1M28 Jul 2026 |
| Parasma | 1 | 2.3M | 2.3M13 Aug 2026 |
| Lemma | 1 | 2M | 2M13 Aug 2026 |
| Cua | 4 | 1.9M | 1.3M18 Sep 2026 |
| Radar | 1 | 1.8M | 1.8M19 May 2026 |
| Aside | 2 | 1.8M | 1.7M23 Jun 2026 |
| Icon | 1 | 1.8M | 1.8M25 Aug 2026 |
| Respan | 5 | 1.6M | 851K9 Jun 2026 |
| Stripe | 1 | 1.5M | 1.5M29 Apr 2026 |
| Melty | 1 | 1.5M | 1.5M4 Oct 2026 |
| Lacy | 1 | 1.5M | 1.5M15 Feb 2026 |
| Giga (Scout) | 1 | 1.5M | 1.5M29 Jun 2026 |
| Clueso | 2 | 1.5M | 1.4M13 Oct 2026 |
| Insta Cloud | 1 | 1.4M | 1.4M29 Sep 2026 |
| Thunder Compute | 1 | 1.3M | 1.3M19 Aug 2026 |
| Unsloth AI | 2 | 1.3M | 886K11 Aug 2026 |
| Meteoric | 1 | 1.2M | 1.2M21 Aug 2026 |
| GitLab | 1 | 1.2M | 1.2M6 Oct 2026 |
| Hop Aero | 1 | 1.2M | 1.2M28 Jul 2026 |
| herdr | 2 | 1.2M | 863K7 Sep 2026 |
| Oki | 1 | 1.1M | 1.1M6 Oct 2026 |
| Lamina Labs | 1 | 1.1M | 1.1M30 Jul 2026 |
| Standout | 1 | 1.1M | 1.1M7 May 2026 |
| Ploy | 2 | 1.1M | 1M17 Jun 2026 |
| Mora | 1 | 1M | 1M9 Jun 2026 |
| Agnost AI | 4 | 1M | 697K20 Aug 2026 |
| Totalis | 2 | 1M | 529K25 May 2026 |
| Omanta Health | 1 | 999K | 999K4 Aug 2026 |
| Screenpipe | 1 | 980K | 980K14 Jul 2026 |
| Theo | 1 | 903K | 903K7 Oct 2026 |
| Armature | 1 | 872K | 872K29 Jul 2026 |
| AssemblyAI | 2 | 858K | 764K13 Aug 2026 |
| Vernius Systems | 1 | 834K | 834K24 Aug 2026 |
| Poetiq | 1 | 830K | 830K15 Jul 2026 |
| Databuddy | 1 | 800K | 800K8 Oct 2026 |
| River AI | 1 | 787K | 787K11 Aug 2026 |
| Coinbase | 1 | 756K | 756K16 Jun 2026 |
| Mastra | 3 | 754K | 370K28 Jul 2026 |
| F2 | 1 | 753K | 753K10 Jun 2026 |
| Extend | 4 | 723K | 590K26 May 2026 |
| Cosmic Robotics | 1 | 696K | 696K19 Aug 2026 |
| Reason Machines | 2 | 663K | 608K16 Oct 2026 |
| Induction Labs | 2 | 662K | 593K23 Jul 2026 |
| Vori | 1 | 645K | 645K6 May 2026 |
| Nori | 1 | 633K | 633K18 Aug 2026 |
| Chronicle Labs | 1 | 619K | 619K5 May 2026 |
| Flick | 1 | 618K | 618K14 May 2026 |
| Greptile | 5 | 608K | 269K21 Jul 2026 |
| InsForge | 1 | 604K | 604K5 Jun 2026 |
| Agentcard | 5 | 593K | 383K30 Oct 2026 |
| Scape | 1 | 586K | 586K23 Jul 2026 |
| Ploid | 1 | 580K | 580K28 Oct 2026 |
| Okibi AI | 1 | 575K | 575K10 Sep 2026 |
| Cactus Compute | 1 | 575K | 575K2 Oct 2026 |
| Guide Labs | 1 | 572K | 572K4 Jun 2026 |
| Sila | 2 | 568K | 546K23 Sep 2026 |
| Gumloop | 3 | 565K | 414K6 Oct 2026 |
| HeroUI | 1 | 549K | 549K21 Mar 2026 |
| Petrarch | 1 | 531K | 531K13 Jul 2026 |
| GitCafe | 1 | 531K | 531K11 Aug 2026 |
| Human Behavior | 1 | 526K | 526K10 Aug 2026 |
| TryNearby | 1 | 521K | 521K17 Aug 2026 |
| AgentMail | 2 | 520K | 512K6 Oct 2026 |
| Diffusion Studio | 1 | 514K | 514K28 Aug 2026 |
| Eight Sleep | 1 | 496K | 496K23 Sep 2026 |
| Caution | 1 | 494K | 494K4 Aug 2026 |
| Jitsu | 2 | 494K | 283K8 Sep 2026 |
| Freya AI | 1 | 491K | 491K21 Sep 2026 |
| Sentient | 1 | 490K | 490K27 Oct 2026 |
| Starcloud | 1 | 489K | 489K21 Aug 2026 |
| Liquid Compute | 1 | 479K | 479K15 Sep 2026 |
| Raycast | 1 | 468K | 468K29 Oct 2026 |
| Magic Patterns | 1 | 462K | 462K13 Oct 2026 |
| Roma | 1 | 462K | 462K6 Oct 2026 |
| Pickle | 1 | 461K | 461K1 Oct 2026 |
| Discovered Materials | 1 | 457K | 457K10 Aug 2026 |
| Standard Machines | 1 | 433K | 433K5 Aug 2026 |
| Weave | 2 | 429K | 406K28 Jul 2026 |
| Expand | 1 | 425K | 425K14 Oct 2026 |
| Moritz | 1 | 416K | 416K5 May 2026 |
| Spacesheep | 1 | 414K | 414K26 Oct 2026 |
| naïve | 1 | 409K | 409K24 Aug 2026 |
| Reducto | 2 | 408K | 306K1 Sep 2026 |
| Billow | 1 | 404K | 404K13 Aug 2026 |
| Supabase | 2 | 401K | 341K31 Jul 2026 |
| StarSling | 1 | 396K | 396K22 Sep 2026 |
| Nox Metals | 1 | 394K | 394K1 Sep 2026 |
| Cardboard | 2 | 394K | 328K29 Sep 2026 |
| Adaptyv Bio | 2 | 394K | 210K17 Sep 2026 |
| Vendo | 1 | 387K | 387K21 Jul 2026 |
| Rivet | 2 | 365K | 315K20 Jul 2026 |
| Raindrop | 2 | 358K | 194K17 Sep 2026 |
| Legora | 3 | 358K | 157K21 Oct 2026 |
| Bond app | 1 | 357K | 357K26 Aug 2026 |
| REGENT | 1 | 356K | 356K27 Aug 2026 |
| Kimpton | 1 | 347K | 347K1 Oct 2026 |
| Aviern | 1 | 336K | 336K29 Oct 2026 |
| Memorable | 1 | 329K | 329K17 Sep 2026 |
| Slashy | 2 | 326K | 252K3 Aug 2026 |
| Inkbox | 1 | 307K | 307K11 Aug 2026 |
| Assemble | 1 | 300K | 300K13 Jul 2026 |
| AstroForge | 1 | 296K | 296K22 Sep 2026 |
| Scope | 1 | 291K | 291K14 Oct 2026 |
| DeepGrove | 1 | 284K | 284K4 Aug 2026 |
| Gini | 1 | 272K | 272K20 Aug 2026 |
| James AI | 2 | 270K | 260K21 Sep 2026 |
| RouterPlus | 1 | 265K | 265K13 Oct 2026 |
| Tenor | 1 | 264K | 264K12 Aug 2026 |
| status | 1 | 264K | 264K19 May 2026 |
| WonderSearch | 5 | 261K | 135K28 Sep 2026 |
| Veeza AI | 1 | 257K | 257K19 Oct 2026 |
| Capy | 1 | 250K | 250K11 Aug 2026 |
| Preload | 1 | 249K | 249K1 Oct 2026 |
| Laminar | 1 | 247K | 247K5 Oct 2026 |
| AI Passport | 1 | 247K | 247K18 Aug 2026 |
| Conductor | 1 | 246K | 246K30 Jul 2026 |
| Precip | 1 | 237K | 237K30 Sep 2026 |
| Ultra | 1 | 231K | 231K9 Oct 2026 |
| Synapse Semiconductor | 1 | 208K | 208K27 Jul 2026 |
| Clicky | 1 | 206K | 206K25 Sep 2026 |
| Aerogen Systems | 1 | 206K | 206K18 Aug 2026 |
| Vellum AI | 1 | 205K | 205K27 Aug 2026 |
| Spline | 1 | 201K | 201K20 Aug 2026 |
| Didit | 1 | 200K | 200K26 May 2026 |
| OpenSEO | 1 | 200K | 200K26 Oct 2026 |
| Voicepanel | 1 | 192K | 192K16 Sep 2026 |
| Razorpay | 2 | 190K | 171K12 Oct 2026 |
| Grip | 1 | 190K | 190K19 Aug 2026 |
| Interfaze (YC P26) | 1 | 189K | 189K5 Oct 2026 |
| Wafer | 1 | 185K | 185K1 Sep 2026 |
| Userlens | 1 | 182K | 182K1 Sep 2026 |
| Andon Labs | 1 | 174K | 174K14 Sep 2026 |
| Rentahuman | 1 | 170K | 170K29 Sep 2026 |
| Mintlify | 2 | 169K | 152K6 Aug 2026 |
| Hebbian Robotics | 1 | 167K | 167K9 Aug 2026 |
| Levocred AI | 1 | 167K | 167K27 Aug 2026 |
| Luminai | 1 | 165K | 165K9 Apr 2026 |
| HappyRobot | 1 | 164K | 164K4 Aug 2026 |
| LemonSlice | 1 | 164K | 164K2 Oct 2026 |
| Arbital | 1 | 164K | 164K21 Aug 2026 |
| Codag | 1 | 163K | 163K17 Aug 2026 |
| Jcode | 1 | 163K | 163K10 Aug 2026 |
| Tash | 1 | 163K | 163K6 Aug 2026 |
| Archal | 1 | 162K | 162K23 Aug 2026 |
| Neomatter | 1 | 159K | 159K15 Oct 2026 |
| NetworkOcean | 1 | 157K | 157K29 Sep 2026 |
| Stilta | 1 | 157K | 157K19 May 2026 |
| Omnara AI | 2 | 153K | 93K2 Sep 2026 |
| Parahelp | 1 | 145K | 145K18 Jun 2026 |
| Adish Jain | 1 | 145K | 145K13 Aug 2026 |
| idler | 1 | 139K | 139K19 Aug 2026 |
| Coral | 1 | 135K | 135K11 Oct 2026 |
| Stoke Space | 1 | 135K | 135K8 Sep 2026 |
| Marble | 1 | 135K | 135K30 Jul 2026 |
| graphify | 1 | 134K | 134K18 Aug 2026 |
| Dydema | 1 | 131K | 131K30 Oct 2026 |
| Lightberry | 1 | 126K | 126K26 Aug 2026 |
| Saccade | 1 | 125K | 125K13 Oct 2026 |
| Handoff | 1 | 124K | 124K21 Jul 2026 |
| Yondu | 1 | 121K | 121K11 Aug 2026 |
| LATO | 1 | 121K | 121K17 Aug 2026 |
| Rippling AI | 1 | 119K | 119K22 Sep 2026 |
| Agentmuxer | 1 | 118K | 118K25 Aug 2026 |
| Stardrift | 1 | 117K | 117K1 Oct 2026 |
| Numeral | 1 | 117K | 117K23 Sep 2026 |
| MOCHI.TV | 1 | 117K | 117K14 Aug 2026 |
| GutGutGoose | 1 | 116K | 116K30 Jul 2026 |
| Vesence | 1 | 116K | 116K9 Sep 2026 |
| Singularity | 1 | 114K | 114K14 Jul 2026 |
| Viraj Aero | 1 | 114K | 114K29 Oct 2026 |
| Apollo Atomics | 1 | 112K | 112K20 Aug 2026 |
| Alkera AI | 1 | 108K | 108K17 Jul 2026 |
| Perceptron ML (YC S26) | 1 | 108K | 108K14 Aug 2026 |
| Argil | 1 | 107K | 107K7 Oct 2026 |
| Robocurve | 1 | 105K | 105K14 Sep 2026 |
| Infisical | 2 | 103K | 93K27 Oct 2026 |
| Sim | 1 | 103K | 103K17 Sep 2026 |
| Maywood | 1 | 102K | 102K15 Jul 2026 |
| LLM Dojo | 1 | 98K | 98K24 Oct 2026 |
| Replicas | 2 | 97K | 55K13 Oct 2026 |
| Ageospatial | 1 | 95K | 95K29 Sep 2026 |
| FutureClinic | 1 | 91K | 91K26 Oct 2026 |
| Astor | 1 | 89K | 89K23 Apr 2026 |
| Resend | 2 | 89K | 79K23 Oct 2026 |
| Bolto | 1 | 88K | 88K21 Apr 2026 |
| Pally | 2 | 87K | 79K6 Aug 2026 |
| Bunkerhill Health | 1 | 87K | 87K16 Jul 2026 |
| Artil | 1 | 85K | 85K29 Oct 2026 |
| TrueMile | 1 | 82K | 82K28 Oct 2026 |
| Dock | 1 | 80K | 80K9 Sep 2026 |
| Momentic | 1 | 78K | 78K28 Sep 2026 |
| keystroke | 1 | 76K | 76K13 Jul 2026 |
| Instance | 1 | 75K | 75K13 Jul 2026 |
| Gojiberry AI | 4 | 73K | 29K14 Sep 2026 |
| Aisdr | 1 | 73K | 73K9 Sep 2026 |
| whip | 2 | 67K | 40K21 May 2026 |
| Amplitude | 2 | 67K | 56K1 Sep 2026 |
| Mireye | 1 | 67K | 67K22 Oct 2026 |
| RunAnywhere | 1 | 66K | 66K21 Sep 2026 |
| Unsiloed | 1 | 65K | 65K7 Oct 2026 |
| Asteroid AI | 1 | 62K | 62K28 Jul 2026 |
| MindFort AI | 2 | 62K | 44K23 Apr 2026 |
| Asakana | 1 | 61K | 61K16 Oct 2026 |
| Markov | 1 | 58K | 58K10 Aug 2026 |
| Browser Use | 1 | 56K | 56K21 Oct 2026 |
| Stoa | 1 | 56K | 56K31 Jul 2026 |
| Cardinal | 1 | 55K | 55K30 Jul 2026 |
| Soren | 1 | 55K | 55K27 Apr 2026 |
| Automat AI | 1 | 53K | 53K30 Sep 2026 |
| Composal | 1 | 52K | 52K30 Oct 2026 |
| Locke | 1 | 52K | 52K6 Aug 2026 |
| Zomma | 1 | 51K | 51K18 Aug 2026 |
| Antropi Robotics | 1 | 51K | 51K20 Oct 2026 |
| Simulithic | 1 | 46K | 46K21 Oct 2026 |
| Fabraix | 1 | 46K | 46K11 Sep 2026 |
| Palette | 1 | 46K | 46K31 Jul 2026 |
| Hopper | 1 | 45K | 45K26 Oct 2026 |
| Rex | 1 | 45K | 45K27 Jul 2026 |
| Coinbase Assets | 1 | 45K | 45K21 Oct 2026 |
| CortexAI | 1 | 42K | 42K6 Oct 2026 |
| Shadeform | 1 | 42K | 42K20 Oct 2026 |
| Instaplay AI | 1 | 40K | 40K6 Aug 2026 |
| Clad Lab | 1 | 38K | 38K2 Sep 2026 |
| Narrative | 1 | 37K | 37K12 Sep 2026 |
| FurtherAI | 2 | 36K | 32K20 Apr 2026 |
| Overshoot | 1 | 36K | 36K15 Oct 2026 |
| GodHands | 1 | 33K | 33K15 Oct 2026 |
| Trope | 1 | 32K | 32K8 Jul 2026 |
| Ekho Labs | 1 | 32K | 32K11 Aug 2026 |
| Invertix | 2 | 31K | 24K28 Sep 2026 |
| Artificial Societies | 1 | 31K | 31K13 Oct 2026 |
| Tella | 1 | 31K | 31K29 Oct 2026 |
| Hue | 1 | 29K | 29K29 Oct 2026 |
| ObsessionDB | 1 | 27K | 27K20 Oct 2026 |
| Odo | 1 | 25K | 25K14 Apr 2026 |
| Faraday | 1 | 25K | 25K29 Oct 2026 |
| Zaplar | 1 | 24K | 24K31 Jul 2026 |
| Adam | 1 | 23K | 23K19 Oct 2026 |
| Imagine AI | 2 | 22K | 13K29 Oct 2026 |
| GrayPass | 1 | 21K | 21K28 Oct 2026 |
| async | 1 | 20K | 20K10 Aug 2026 |
| Simantic | 1 | 19K | 19K28 Oct 2026 |
| Oasive AI | 1 | 19K | 19K23 Sep 2026 |
| Supafax | 1 | 17K | 17K30 Jun 2026 |
| Pluto | 1 | 17K | 17K27 Aug 2026 |
| Hera | 1 | 17K | 17K31 Jul 2026 |
| Axelrod Labs | 1 | 15K | 15K6 Aug 2026 |
| Endstack | 1 | 14K | 14K25 Aug 2026 |
| Confetti | 1 | 14K | 14K28 Oct 2026 |
| Enobase | 1 | 13K | 13K19 Sep 2026 |
| Dreamscale Labs | 1 | 12K | 12K24 Oct 2026 |
| Whitespace | 1 | 11K | 11K16 Jul 2026 |
| Praxis | 1 | 11K | 11K15 Oct 2026 |
| Beluga | 1 | 9K | 9K27 Jul 2026 |
| Spur | 1 | 8K | 8K23 Sep 2026 |
| Corsair | 1 | 8K | 8K31 Aug 2026 |
| Wingman Law | 1 | 8K | 8K30 Oct 2026 |
| mirrors | 1 | 7K | 7K30 Oct 2026 |
| Hardware Intelligence | 1 | 7K | 7K28 Jul 2026 |
| Alloovium | 1 | 7K | 7K13 Jul 2026 |
| Haladir | 1 | 6K | 6K12 Aug 2026 |
| Theneo | 1 | 6K | 6K14 Sep 2026 |
| Edviro | 1 | 6K | 6K26 Aug 2026 |
| Kairos Health | 1 | 6K | 6K20 Oct 2026 |
| Posthog | 1 | 6K | 6K3 Sep 2026 |
| RealPact | 1 | 6K | 6K18 Aug 2026 |
| Concourse | 1 | 5K | 5K10 Sep 2026 |
| Locus | 1 | 5K | 5K9 Sep 2026 |
| Henry AI | 1 | 5K | 5K29 Jul 2026 |
| Alfera | 1 | 5K | 5K11 Sep 2026 |
| CONUS | 1 | 4K | 4K13 Oct 2026 |
| Caddy | 1 | 4K | 4K12 Oct 2026 |
| Lucis | 1 | 2K | 2K26 May 2026 |
Questions
Which Y Combinator portfolio companies launch on X?
297 Y Combinator-backed companies have 489 launches in the Doomers launch directory. The biggest by total views are OpenAI, Tavus, OpenArt.
What was the biggest launch from a Y Combinator-backed company?
OpenAI, with 139M views on 3 Sep 2026.
How do Y Combinator-backed launches compare with other launches on X?
The median Y Combinator-backed launch did 257K views, against 602K across every launch we track. 25% passed a million views. By median views the portfolio ranks 20 of the 20 firms we report on.
Where does this data come from?
Views, followers and dates are read from X. A company counts as backed when the firm invested in any round on record, matched to investment records by the company's website, plus companies whose own posts name the firm.
A known gap: about four in ten companies have no investment record yet, mostly the newest, so very young portfolio companies are under-counted.