The latest AI funding rounds, and how we would launch them
Every AI and startup funding round we can find, every weekday. What the trade press reported, plus the SEC filings behind rounds nobody has written up yet. Then we take the three biggest and write what the launch actually did, because a round is the one week a company gets attention it did not have to buy and most of that week gets spent on a press release.
Two sources. Rounds the trade press reported, which is most of what you will recognise, and Form D filings, which is the document a company files with the SEC within fifteen days of selling securities whether or not it says anything in public. The filings catch rounds weeks before anyone writes them up, and some of them nobody writes up at all.
The reason to publish both is the same. A funding round is the one week a company holds attention it did not have to buy, and there is enormous variance in what gets done with it. Some of these launches are studied afterwards. Most of them were a press release and a founder post at 9am.
So on each edition we take the three biggest and write the read. What the launch did, what it left on the table, and what we would run. A round that was announced well is as useful to pull apart as one that was not announced at all. Read how to announce a funding round for the full playbook, or what to do when there is nothing to announce for the weeks in between.
Who just took money, Friday 16 October 2026
Tech companies that sold securities in the last 45 days, taken from their SEC filings. Most of these have had no coverage anywhere. Where an offering still has money on it, the company is out raising right now.
-
$2.1MForm DCreate high-performing ads in seconds with Zeely — your go-to AI ads maker. From static ads to AI-generated videos, power up your marketing with automation.zeely.ai
The full edition, including the 6 rounds that were announced.
Every edition
| Edition | In the press | Form D | Total | Names |
|---|---|---|---|---|
| 16 Oct 2026 | 6 | 1 | $157.7M | North.cloud, LearnUpon, RapidCanvas |
| 15 Oct 2026 | 7 | 2 | $92.4M | Rabot Energy, Chariot, Solvera |
| 14 Oct 2026 | 9 | 1 | $287.2M | Salience Labs, Zenzap, Duvo |
| 13 Oct 2026 | 10 | 0 | $118M | Pluto Security, Causa Prima, Epyr |
| 9 Oct 2026 | 9 | 2 | $18.07B | European, TypeSafe, Gallatin AI |
| 8 Oct 2026 | 12 | 0 | $1.22B | China’s Manus, Manus, Universal Quantum |
| 7 Oct 2026 | 8 | 1 | $508.7M | Endeavor Catalyst, Mecka AI, Noah |
| 6 Oct 2026 | 8 | 1 | $193.9M | Spiko, Hadrian, Furientis |
| 5 Oct 2026 | 5 | 1 | $76.7M | Namespace, Buntar Aerospace, Ghost |
| 2 Oct 2026 | 2 | 1 | $20.3M | Kuro, Carebility, Copenhagen’s Good Tape |
| 1 Oct 2026 | 17 | 0 | $914.4M | Armadin, General Intuition, Dig Ventures |
| 29 Sep 2026 | 13 | 0 | $61.39B | OpenAI, Tesla, Checkout.com |
| 28 Sep 2026 | 6 | 1 | $103.1M | Insurtech Outmarket, Modulate, Sunflower Labs |
| 25 Sep 2026 | 0 | 1 | $91.6M | Superhuman Platform |
| 24 Sep 2026 | 11 | 0 | $173.1M | Metycle, Dextr AI, 50skills |
| 23 Sep 2026 | 8 | 2 | $1.48B | TEKEVER, Bird, Snorkel AI |
| 22 Sep 2026 | 12 | 1 | $763.3M | Heidi Health, Verda, Firecrawl |
| 21 Sep 2026 | 3 | 0 | $58M | FintechOS, Corridor, Metris |
| 18 Sep 2026 | 3 | 1 | $43.6M | New Community, TUSK IC, Arcos |
| 17 Sep 2026 | 13 | 1 | $308.4M | CADDi, Vishal Sikka’s Hang Ten, Ryft |
| 15 Sep 2026 | 10 | 0 | $1.47B | Partners, Wonder, Exein |
| 14 Sep 2026 | 9 | 1 | $605.7M | Open Cosmos, Cornelis, Flam |
| 11 Sep 2026 | 2 | 0 | $6.5M | Furo, AgTech Gravity Gardens |
| 10 Sep 2026 | 5 | 2 | $374.1M | Superhuman Platform, Arlequin AI, Wild West Systems |
| 9 Sep 2026 | 13 | 1 | $764.4M | Harvey, Lightfield, Now |
| 8 Sep 2026 | 9 | 1 | $52.51B | Cognition, Mistral, Stoke Space |
| 4 Sep 2026 | 7 | 0 | $16.14B | Nvidia, Crusoe, Spain’s |
| 3 Sep 2026 | 7 | 0 | $12.93B | AI, Atira, Zeit AI |
| 2 Sep 2026 | 8 | 1 | $1.94B | ZeroStack, Wonderful, Lyte |
| 1 Sep 2026 | 10 | 2 | $854.1M | Cloover, Félix, HiBob |
| 31 Aug 2026 | 1 | 0 | $6M | Blue Voice |
| 28 Aug 2026 | 2 | 0 | $1.1B | Lambda, USD.AI |
| 27 Aug 2026 | 3 | 2 | $5.42B | Databricks, Instinct, Deep Cogito |
On one of these lists?
If you have raised and the announcement has not gone out, the window is still open. We run launches for AI companies on X, with creators who already hold the audience you want.