Punched above weight
Ranked on the Launch Score: reach, reach against the following each account had when it posted, and how many people saved, quoted or replied. A launch from a few thousand followers can top this list.
| # | Launch | Views | Score |
|---|---|---|---|
| 1 | Skyfall AIfrom 342 followers · 14,636x | 5M | 90 |
| 2 | The Biological Computing Co.from 800 followers · 4,330x | 3.5M | 89 |
| 3 | Tavusfrom 11,500 followers · 1,845x | 21.2M | 88 |
| 4 | Subvocalfrom 1,932 followers · 4,832x | 9.3M | 87 |
| 5 | Fish Audiofrom 36,843 followers · 354x | 13M | 83 |
| 6 | Sunrafrom 10,957 followers · 1,115x | 12.2M | 82 |
| 7 | Marathon Fusionfrom 36,894 followers · 245x | 9M | 81 |
| 8 | Pinefrom 2,270 followers · 10,712x | 24.3M | 81 |
| 9 | Ghostfrom 14,167 followers · 384x | 5.4M | 81 |
| 10 | Meltyfrom 2,309 followers · 657x | 1.5M | 81 |
| 11 | Sabifrom 10,292 followers · 2,465x | 25.4M | 80 |
| 12 | Breethrfrom 6,858 followers · 1,804x | 12.4M | 78 |
| 13 | Nolla Healthfrom 2,300 followers · 1,085x | 2.5M | 78 |
| 14 | Qodexfrom 563 followers · 2,880x | 1.6M | 78 |
| 15 | Tuesday Labsfrom 400 followers · 9,389x | 3.8M | 78 |
| 16 | Paper Instrumentsfrom 8,438 followers · 207x | 1.7M | 78 |
| 17 | ScaleDownfrom 2,334 followers · 765x | 1.8M | 77 |
| 18 | Elorianfrom 15,157 followers · 282x | 4.3M | 76 |
| 19 | past.devfrom 2,183 followers · 835x | 1.8M | 76 |
| 20 | Arceusfrom 600 followers · 5,449x | 3.3M | 76 |
| 21 | Atomic Machinesfrom 38,926 followers · 78x | 3M | 76 |
| 22 | Mirelofrom 6,265 followers · 303x | 1.9M | 76 |
| 23 | Brekenfrom 1,623 followers · 1,358x | 2.2M | 76 |
| 24 | Mubitfrom 1,085 followers · 2,967x | 3.2M | 75 |
| 25 | xAIfrom 120,326 followers · 337x | 40.5M | 75 |
Biggest launches
Ranked on views on the launch post. Big accounts lead here, which is why the index keeps two lists.
| # | Launch | Views | Score |
|---|---|---|---|
| 1 | Teslafrom 241,502,204 followers · 0x | 79.6M | 57 |
| 2 | xAIfrom 120,326 followers · 337x | 40.5M | 75 |
| 3 | Sabifrom 10,292 followers · 2,465x | 25.4M | 80 |
| 4 | Pinefrom 2,270 followers · 10,712x | 24.3M | 81 |
| 5 | Tavusfrom 11,500 followers · 1,845x | 21.2M | 88 |
| 6 | Fish Audiofrom 36,843 followers · 354x | 13M | 83 |
| 7 | Breethrfrom 6,858 followers · 1,804x | 12.4M | 78 |
| 8 | Sunrafrom 10,957 followers · 1,115x | 12.2M | 82 |
| 9 | Anthropicfrom 1,982,587 followers · 6x | 11.5M | 69 |
| 10 | ComfyUIfrom 66,347 followers · 154x | 10.2M | 70 |
| 11 | Figmafrom 579,506 followers · 17x | 9.7M | 58 |
| 12 | QVACfrom 13,022 followers · 729x | 9.5M | 75 |
| 13 | Subvocalfrom 1,932 followers · 4,832x | 9.3M | 87 |
| 14 | Mozillafrom 2,111,069 followers · 4x | 9.3M | 67 |
| 15 | Marathon Fusionfrom 36,894 followers · 245x | 9M | 81 |
| 16 | OpenAIfrom 469,541 followers · 18x | 8.4M | 64 |
| 17 | DeepSeekfrom 1,197,431 followers · 7x | 8.2M | 61 |
| 18 | Grok Botfrom 489,890 followers · 14x | 6.8M | 66 |
| 19 | Googlefrom 11,887,954 followers · 0x | 6M | 51 |
| 20 | Mistral AIfrom 226,930 followers · 25x | 5.7M | 67 |
| 21 | Ghostfrom 14,167 followers · 384x | 5.4M | 81 |
| 22 | Eaglefrom 16,071 followers · 324x | 5.2M | 74 |
| 23 | Higgsfield AIfrom 149,166 followers · 34x | 5.1M | 64 |
| 24 | Synthesiafrom 29,393 followers · 173x | 5.1M | 67 |
| 25 | Skyfall AIfrom 342 followers · 14,636x | 5M | 90 |
Top launches by category
The five highest Launch Scores in each category.
Models
- Skyfall AI: 5M views from 342 followers, score 90
- ScaleDown: 1.8M views from 2,334 followers, score 77
- Aleph Alpha: 2.7M views from 25,543 followers, score 74
- Liquid AI: 2.3M views from 45,699 followers, score 72
- Reflection: 2.5M views from 27,419 followers, score 70
Agents
- past.dev: 1.8M views from 2,183 followers, score 76
- Kino: 2.1M views from 10,425 followers, score 74
- 11x: 4.3M views from 2,628 followers, score 74
- Kicker: 3.1M views from 2,033 followers, score 74
- Robyn: 2.1M views from 1,391 followers, score 73
Robotics
- Tuesday Labs: 3.8M views from 400 followers, score 78
- Atomic Machines: 3M views from 38,926 followers, score 76
- Dynamic Creatures: 1.8M views from 3,080 followers, score 74
- nature will: 1M views from 1,018 followers, score 63
- Dream Labs: 617K views from 4,506 followers, score 57
Dev tools
- Fish Audio: 13M views from 36,843 followers, score 83
- Sunra: 12.2M views from 10,957 followers, score 82
- Qodex: 1.6M views from 563 followers, score 78
- Paper Instruments: 1.7M views from 8,438 followers, score 78
- past.dev: 1.8M views from 2,183 followers, score 76
Health
- Nolla Health: 2.5M views from 2,300 followers, score 78
- Kicker: 3.1M views from 2,033 followers, score 74
- Reservoir: 1.5M views from 5,932 followers, score 70
- Concurrence: 1.6M views from 4,148 followers, score 66
- UniqueHuman: 1.1M views from 7,309 followers, score 66
Get your badge
Every launch in either top 25 has a badge for its site, its deck or its investor update. Pick the launch and copy the code.
Questions
What were the top tech launches of October 2026?
On the Launch Score, Skyfall AI placed first in October 2026, with 5M views from 342 followers. By raw views the biggest was Tesla, at 79.6M.
How is the Doomers Launch Index ranked?
Two lists. Biggest launches is views on the launch post.
Punched above weight is the Launch Score, 0 to 100: reach (45%), views against the following the account had when it posted (35%) and depth, meaning bookmarks, quote posts and replies per view (20%), each ranked against the rest of the month. The full method.
How do I get a launch into the index?
Launches are picked up from X every day. If yours is missing, submit it and it is added to the directory and ranked on the same method as every other launch.
Can I put the badge on my site?
Yes. Every launch in either top 25 has a badge. Pick yours above and copy the code.
All editions of the Doomers Launch Index → · This week in launches · For investors