Top launches this week
Ranked by views among this week’s launches past 25K views, one entry per company. The score beside each is its Launch Score so far. A launch this young is still climbing, so the ranks move daily.
| # | Launch | Views | Score |
|---|---|---|---|
| 1 | xAI27 Oct · from 120,326 followers · 337x | 40.5M | 75 |
| 2 | Subvocal30 Oct · from 1,932 followers · 4,832x | 9.3M | 86 |
| 3 | Mozilla25 Oct · from 2,111,069 followers · 4x | 9.3M | 68 |
| 4 | Anthropic28 Oct · from 1,979,257 followers · 4x | 7.9M | 64 |
| 5 | Sunra28 Oct · from 10,942 followers · 700x | 7.7M | 78 |
| 6 | OpenAI26 Oct · from 5,491,820 followers · 1x | 6.8M | 53 |
| 7 | Axiom27 Oct · from 16,600 followers · 221x | 3.7M | 75 |
| 8 | The Biological Computing Co.30 Oct · from 800 followers · 4,330x | 3.5M | 90 |
| 9 | Google DeepMind27 Oct · from 1,594,216 followers · 2x | 3.4M | 62 |
| 10 | Kicker27 Oct · from 2,033 followers · 1,509x | 3.1M | 76 |
| 11 | Input Systems29 Oct · from 6,451 followers · 392x | 2.5M | 72 |
| 12 | Canva29 Oct · from 341,135 followers · 7x | 2.5M | 56 |
| 13 | Liquid AI27 Oct · from 45,699 followers · 50x | 2.3M | 72 |
| 14 | Blueberry26 Oct · from 2,496 followers · 908x | 2.3M | 74 |
| 15 | Robyn29 Oct · from 1,391 followers · 1,537x | 2.1M | 75 |
| 16 | Higgsfield AI24 Oct · from 149,137 followers · 14x | 2.1M | 53 |
| 17 | Kino29 Oct · from 10,425 followers · 200x | 2.1M | 74 |
| 18 | Snaptrude29 Oct · from 816 followers · 2,536x | 2.1M | 74 |
| 19 | Skydive30 Oct · from 1,365 followers · 1,474x | 2M | 73 |
| 20 | Mintive29 Oct · from 1,682 followers · 988x | 1.7M | 71 |
| 21 | GLIF30 Oct · from 21,554 followers · 77x | 1.7M | 68 |
| 22 | Granola29 Oct · from 25,536 followers · 65x | 1.7M | 69 |
| 23 | Concurrence27 Oct · from 4,148 followers · 377x | 1.6M | 70 |
| 24 | Colare26 Oct · from 734 followers · 1,912x | 1.4M | 73 |
| 25 | AgentWeb29 Oct · from 5,899 followers · 227x | 1.3M | 65 |
Most viewed this week
- xAI: 40.5M views
- Subvocal: 9.3M views
- Mozilla: 9.3M views
- Anthropic: 7.9M views
- Sunra: 7.7M views
- OpenAI: 6.8M views
- Axiom: 3.7M views
- The Biological Computing Co.: 3.5M views
- Google DeepMind: 3.4M views
- Kicker: 3.1M views