Punched above weight
Ranked on the Launch Score: reach, reach against the following each account had when it posted, and how many people saved, quoted or replied. A launch from a few thousand followers can top this list.
| # | Launch | Views | Score |
|---|---|---|---|
| 1 | Deep Principlefrom 2,437 followers · 1,148x | 2.8M | 81 |
| 2 | Selendisfrom 445 followers · 1,773x | 789K | 80 |
| 3 | Dreamstatefrom 1,532 followers · 1,096x | 1.7M | 80 |
| 4 | Tazofrom 335 followers · 4,019x | 1.3M | 79 |
| 5 | Traversalfrom 1,238 followers · 1,420x | 1.8M | 78 |
| 6 | Cyclonfrom 1,603 followers · 973x | 1.6M | 77 |
| 7 | Hume AIfrom 23,702 followers · 197x | 4.7M | 68 |
| 8 | Axiomfrom 21,055 followers · 149x | 3.1M | 65 |
| 9 | Levanto Labsfrom 2,267 followers · 295x | 668K | 62 |
| 10 | Agent37from 9,850 followers · 134x | 1.3M | 61 |
| 11 | terminal-macfrom 4,922 followers · 120x | 592K | 59 |
| 12 | Teamily AIfrom 1,905 followers · 368x | 701K | 57 |
| 13 | Zethosfrom 381 followers · 1,398x | 533K | 55 |
| 14 | Living Brainfrom 41,163 followers · 22x | 923K | 54 |
| 15 | Rerunfrom 1,109 followers · 226x | 251K | 53 |
| 16 | Trajectoryfrom 11,980 followers · 69x | 825K | 53 |
| 17 | Phone Harnessfrom 3,473 followers · 114x | 395K | 51 |
| 18 | S.Spacefrom 6,890 followers · 114x | 789K | 47 |
| 19 | Cleanfrom 2,548 followers · 195x | 498K | 46 |
| 20 | Letterfrom 1,180 followers · 259x | 305K | 45 |
| 21 | CRSHMARKETfrom 7,346 followers · 78x | 571K | 41 |
| 22 | Sumefrom 12,029 followers · 21x | 255K | 39 |
| 23 | Superlinkedfrom 1,682 followers · 184x | 310K | 38 |
| 24 | Sinterfrom 700 followers · 194x | 136K | 37 |
| 25 | Enrich Labsfrom 5,591 followers · 57x | 318K | 35 |
Biggest launches
Ranked on views on the launch post. Big accounts lead here, which is why the index keeps two lists.
| # | Launch | Views | Score |
|---|---|---|---|
| 1 | Hume AIfrom 23,702 followers · 197x | 4.7M | 68 |
| 2 | Axiomfrom 21,055 followers · 149x | 3.1M | 65 |
| 3 | Deep Principlefrom 2,437 followers · 1,148x | 2.8M | 81 |
| 4 | Traversalfrom 1,238 followers · 1,420x | 1.8M | 78 |
| 5 | Dreamstatefrom 1,532 followers · 1,096x | 1.7M | 80 |
| 6 | Cyclonfrom 1,603 followers · 973x | 1.6M | 77 |
| 7 | Tazofrom 335 followers · 4,019x | 1.3M | 79 |
| 8 | Agent37from 9,850 followers · 134x | 1.3M | 61 |
| 9 | Living Brainfrom 41,163 followers · 22x | 923K | 54 |
| 10 | Trajectoryfrom 11,980 followers · 69x | 825K | 53 |
| 11 | Selendisfrom 445 followers · 1,773x | 789K | 80 |
| 12 | S.Spacefrom 6,890 followers · 114x | 789K | 47 |
| 13 | Teamily AIfrom 1,905 followers · 368x | 701K | 57 |
| 14 | Levanto Labsfrom 2,267 followers · 295x | 668K | 62 |
| 15 | terminal-macfrom 4,922 followers · 120x | 592K | 59 |
| 16 | CRSHMARKETfrom 7,346 followers · 78x | 571K | 41 |
| 17 | Zethosfrom 381 followers · 1,398x | 533K | 55 |
| 18 | Cleanfrom 2,548 followers · 195x | 498K | 46 |
| 19 | Phone Harnessfrom 3,473 followers · 114x | 395K | 51 |
| 20 | Enrich Labsfrom 5,591 followers · 57x | 318K | 35 |
| 21 | Superlinkedfrom 1,682 followers · 184x | 310K | 38 |
| 22 | Letterfrom 1,180 followers · 259x | 305K | 45 |
| 23 | Sumefrom 12,029 followers · 21x | 255K | 39 |
| 24 | Rerunfrom 1,109 followers · 226x | 251K | 53 |
| 25 | Sarvamfrom 86,784 followers · 2x | 170K | 28 |
Top launches by category
The five highest Launch Scores in each category.
Models
- Deep Principle: 2.8M views from 2,437 followers, score 81
- Selendis: 789K views from 445 followers, score 80
Agents
- Tazo: 1.3M views from 335 followers, score 79
- terminal-mac: 592K views from 4,922 followers, score 59
- Teamily AI: 701K views from 1,905 followers, score 57
- Living Brain: 923K views from 41,163 followers, score 54
- Trajectory: 825K views from 11,980 followers, score 53
Robotics
- Tutor: 158K views from 1,328 followers, score 35
Dev tools
- Traversal: 1.8M views from 1,238 followers, score 78
- Hume AI: 4.7M views from 23,702 followers, score 68
- Agent37: 1.3M views from 9,850 followers, score 61
- terminal-mac: 592K views from 4,922 followers, score 59
- Living Brain: 923K views from 41,163 followers, score 54
Get your badge
Every launch in either top 25 has a badge for its site, its deck or its investor update. Pick the launch and copy the code.
Questions
What were the top tech launches of November 2026?
On the Launch Score, Deep Principle placed first in November 2026, with 2.8M views from 2,437 followers. By raw views the biggest was Hume AI, at 4.7M.
How is the Doomers AI Launch Index ranked?
Two lists. Biggest launches is views on the launch post.
Punched above weight is the Launch Score, 0 to 100: reach (45%), views against the following the account had when it posted (35%) and depth, meaning bookmarks, quote posts and replies per view (20%), each ranked against the rest of the month. The full method.
How do I get a launch into the index?
Launches are picked up from X every day. If yours is missing, submit it and it is added to the directory and ranked on the same method as every other launch.
Can I put the badge on my site?
Yes. Every launch in either top 25 has a badge. Pick yours above and copy the code.
All editions of the Doomers AI Launch Index → · This week in launches · For investors