Biggest launches
| Company | Views | Followers when posted | Date |
|---|---|---|---|
| Runway | 11M | 63,414 | 11 Sep 2026 |
| Flex Port | 10.6M | 753,852 | 29 Sep 2026 |
| DatologyAI | 4.3M | 3,790 | 9 Oct 2026 |
| skildAI | 3.6M | 23,822 | 25 Aug 2026 |
| Canva | 2.5M | 341,181 | 29 Oct 2026 |
| Periodic Labs | 1.7M | 41,654 | 15 Sep 2026 |
| Lacy | 1.5M | 632,739 | 15 Feb 2026 |
| Shopify | 1.3M | 456,678 | 8 Oct 2026 |
| Exa | 1.1M | 65,350 | 16 Jun 2026 |
| humans | 626K | 13,204 | 10 Sep 2026 |
| Arena.ai | 552K | 238,655 | 4 Jun 2026 |
| Supabase | 341K | 215,639 | 31 Jul 2026 |
Breakouts from small accounts
Launches from accounts under 10,000 followers that passed 250K views, one per company.
| Company | Views | Followers when posted | Against following |
|---|---|---|---|
| DatologyAI | 4.3M | 3,790 | 1,133x |
Who Felicis invests alongside
The firms most often on the same cap tables, by number of shared portfolio companies in the directory.
| Firm | Shared companies |
|---|---|
| a16z | 8 of 21 |
| SV Angel | 8 of 21 |
| Y Combinator | 8 of 21 |
| NVIDIA | 6 of 21 |
| Salesforce Ventures | 6 of 21 |
| Coatue | 6 of 21 |
| Lightspeed | 6 of 21 |
| Thrive Capital | 4 of 21 |
| Khosla Ventures | 4 of 21 |
| QuantumLight | 4 of 21 |
By category
| Category | Launches | Median views |
|---|---|---|
| Frontier labs | 11 | 748K |
| Consumer and creative AI | 9 | 765K |
| Developer tools | 4 | 201K |
| Robotics and hardware | 3 | 1.7M |
| Creative AI | 3 | 765K |
Felicis portfolio companies on X
| Company | Launches | Total views | Biggest launch |
|---|---|---|---|
| Runway | 14 | 16.1M | 11M11 Sep 2026 |
| Flex Port | 1 | 10.6M | 10.6M29 Sep 2026 |
| Skild AI | 2 | 5.2M | 3.6M25 Aug 2026 |
| Canva | 2 | 4.4M | 2.5M29 Oct 2026 |
| DatologyAI | 1 | 4.3M | 4.3M9 Oct 2026 |
| Exa | 4 | 2.8M | 1.1M16 Jun 2026 |
| Periodic Labs | 1 | 1.7M | 1.7M15 Sep 2026 |
| Shopify | 3 | 1.6M | 1.3M8 Oct 2026 |
| Lacy | 1 | 1.5M | 1.5M15 Feb 2026 |
| Arena.ai | 4 | 1.2M | 552K4 Jun 2026 |
| humans | 1 | 626K | 626K10 Sep 2026 |
| Supabase | 2 | 401K | 341K31 Jul 2026 |
| Formation Bio | 1 | 237K | 237K28 Oct 2026 |
| Bunkerhill Health | 1 | 87K | 87K16 Jul 2026 |
| Browser Use | 1 | 56K | 56K21 Oct 2026 |
| Automat AI | 1 | 53K | 53K30 Sep 2026 |
| Solcoa Industries | 1 | 42K | 42K24 Sep 2026 |
| Plaid | 1 | 19K | 19K8 Oct 2026 |
| Paraform | 2 | 16K | 13K8 Sep 2026 |
Questions
Which Felicis portfolio companies launch on X?
19 Felicis-backed companies have 44 launches in the Doomers launch directory. The biggest by total views are Runway, Flex Port, Skild AI.
What was the biggest launch from a Felicis-backed company?
Runway, with 11M views on 11 Sep 2026.
How do Felicis-backed launches compare with other launches on X?
The median Felicis-backed launch did 338K views, against 602K across every launch we track. 27% passed a million views. By median views the portfolio ranks 18 of the 20 firms we report on.
Where does this data come from?
Views, followers and dates are read from X. A company counts as backed when the firm invested in any round on record, matched to investment records by the company's website, plus companies whose own posts name the firm.
A known gap: about four in ten companies have no investment record yet, mostly the newest, so very young portfolio companies are under-counted.